<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science in Public &#187; Fresh Science</title>
	<atom:link href="http://www.scienceinpublic.com.au/category/fresh/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scienceinpublic.com.au</link>
	<description>Science communication in Australia and around the world</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Designer roots to counter drought</title>
		<link>http://freshscience.org.au/?p=2988</link>
		<comments>http://freshscience.org.au/?p=2988#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:47:03 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Fresh Science]]></category>
		<category><![CDATA[Media releases]]></category>

		<guid isPermaLink="false">http://freshscience.org.au/?p=2988</guid>
		<description><![CDATA[Genetics can be used to shape plants underground so they absorb water better
Recent discoveries by a University of Queensland agricultural scientist provide the basis for custom designing plant roots. Her discovery is already being used by plant breeders to develop drought-resistant sorghum crops.
The shape of the root system plays an important role in sorghum’s capacity [...]]]></description>
		<wfw:commentRss>http://freshscience.org.au/?feed=rss2&#038;p=2988</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tammar wallaby’s clever immune tricks revealed</title>
		<link>http://freshscience.org.au/?p=2978</link>
		<comments>http://freshscience.org.au/?p=2978#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:00:32 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Fresh Science]]></category>
		<category><![CDATA[Media releases]]></category>
		<category><![CDATA[NSW]]></category>

		<guid isPermaLink="false">http://freshscience.org.au/?p=2978</guid>
		<description><![CDATA[Two thymus glands fast-track immune defences
Baby wallaby photos available
Until now, it was a mystery why many marsupials have two thymuses—key organs in the immune system—instead of the one typical of other mammals. Now postdoctoral researcher Dr Emily Wong from the University of Sydney and her colleagues have found that the two organs are identical, which [...]]]></description>
		<wfw:commentRss>http://freshscience.org.au/?feed=rss2&#038;p=2978</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-layered armour protects body against immune failure</title>
		<link>http://freshscience.org.au/?p=2911</link>
		<comments>http://freshscience.org.au/?p=2911#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:00:18 +0000</pubDate>
		<dc:creator>Niall</dc:creator>
				<category><![CDATA[Fresh Science]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[medical research]]></category>

		<guid isPermaLink="false">http://freshscience.org.au/?p=2911</guid>
		<description><![CDATA[The work should lead to a better understanding of autoimmune conditions, such as diabetes and rheumatoid arthritis, she says, and may even provide new ways to target treatments.
The human body incorporates multiple fail-safe mechanisms to protect it against the “friendly fire” from its immune system known as autoimmune disease, Charis Teh and colleagues at the [...]]]></description>
		<wfw:commentRss>http://freshscience.org.au/?feed=rss2&#038;p=2911</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You’re going to fall over soon</title>
		<link>http://freshscience.org.au/?p=2888</link>
		<comments>http://freshscience.org.au/?p=2888#comments</comments>
		<pubDate>Sat, 02 Jul 2011 17:00:18 +0000</pubDate>
		<dc:creator>Niall</dc:creator>
				<category><![CDATA[Fresh Science]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://freshscience.org.au/?p=2888</guid>
		<description><![CDATA[A new technology to stop falls before they happen could helping the elderly stay in their own homes longer
Researchers at the University of New South Wales (UNSW) have  developed a simple way of predicting the likelihood of an elderly person  falling in the near future, allowing action to reduce the chances of it [...]]]></description>
		<wfw:commentRss>http://freshscience.org.au/?feed=rss2&#038;p=2888</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How ocean arteries carry life across the Indian Ocean</title>
		<link>http://freshscience.org.au/?p=2861</link>
		<comments>http://freshscience.org.au/?p=2861#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:00:48 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Earth Science (IUGG)]]></category>
		<category><![CDATA[Fresh Science]]></category>
		<category><![CDATA[Media bulletins]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[VIC]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://freshscience.org.au/?p=2861</guid>
		<description><![CDATA[Australian researchers have revealed a new pattern of ocean circulation which will change our understanding of marine events. 
Research at the University of Melbourne and the Bureau of Meteorology has overturned conventional ideas of ocean circulation.

Rather than moving simply in large clockwise (northern hemisphere) and anti-clockwise (southern hemisphere) gyres, the open waters of the southeast [...]]]></description>
		<wfw:commentRss>http://freshscience.org.au/?feed=rss2&#038;p=2861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match your treatment to your cancer</title>
		<link>http://freshscience.org.au/?p=2850</link>
		<comments>http://freshscience.org.au/?p=2850#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:00:43 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Fresh Science]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[VIC]]></category>

		<guid isPermaLink="false">http://freshscience.org.au/?p=2850</guid>
		<description><![CDATA[Cell death genes essential for cancer therapy identified.
New research has uncovered why certain cancers don’t respond to conventional chemotherapy, highlighting the need to match treatments to cancers better.
Cancer researcher Lina Happo and colleagues at the Walter and Eliza Hall Institute have identified three ‘cell death’ genes that are crucial for making anti-cancer drugs more effective [...]]]></description>
		<wfw:commentRss>http://freshscience.org.au/?feed=rss2&#038;p=2850</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the link between HIV and dementia</title>
		<link>http://freshscience.org.au/?p=2817</link>
		<comments>http://freshscience.org.au/?p=2817#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:00:39 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Fresh Science]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[VIC]]></category>

		<guid isPermaLink="false">http://freshscience.org.au/?p=2817</guid>
		<description><![CDATA[HIV can hide out in the brain, protected from the immune system and antiviral drugs, Dr Lachlan Gray and his colleagues at Monash University and the Burnet Institute have found.

Their discovery is an important step in understanding the link between HIV infection and HIV dementia, and is important for the eradication of HIV in general.

“The [...]]]></description>
		<wfw:commentRss>http://freshscience.org.au/?feed=rss2&#038;p=2817</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing solar cells</title>
		<link>http://freshscience.org.au/?p=2827</link>
		<comments>http://freshscience.org.au/?p=2827#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:00:11 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Fresh Science]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[quantum dots]]></category>
		<category><![CDATA[VIC]]></category>

		<guid isPermaLink="false">http://freshscience.org.au/?p=2827</guid>
		<description><![CDATA[Australian researchers have invented nanotech solar cells that are thin, flexible and use 1/100th the materials of conventional solar cells.
Printable, flexible solar cells that could dramatically decrease the cost of renewable energy have been developed by PhD student Brandon MacDonald in collaboration with his colleagues from CSIRO’s Future Manufacturing Flagship and the University of Melbourne’s [...]]]></description>
		<wfw:commentRss>http://freshscience.org.au/?feed=rss2&#038;p=2827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire, carbon capture and the NT</title>
		<link>http://freshscience.org.au/?p=2802</link>
		<comments>http://freshscience.org.au/?p=2802#comments</comments>
		<pubDate>Mon, 20 Jun 2011 01:20:06 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Fresh Science]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[NT]]></category>

		<guid isPermaLink="false">http://freshscience.org.au/?p=2802</guid>
		<description><![CDATA[Soil has the answer to burning climate questions
Decreasing the frequency of wild fires in northern Australia would lead to an increase in the amount of carbon stored in the soil, significantly lowering greenhouse gas emissions, according to CSIRO ecologist, Dr Anna Richards.

Fire is part of the natural cycle of northern Australia’s savannas. But what’s the [...]]]></description>
		<wfw:commentRss>http://freshscience.org.au/?feed=rss2&#038;p=2802</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little lupin improves the bread of life</title>
		<link>http://freshscience.org.au/?p=2686</link>
		<comments>http://freshscience.org.au/?p=2686#comments</comments>
		<pubDate>Sat, 11 Jun 2011 22:00:54 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Fresh Science]]></category>
		<category><![CDATA[VIC]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://freshscience.org.au/?p=2686</guid>
		<description><![CDATA[In flour it reduces heart disease risk say Melbourne and WA researchers
You can lower your risk of heart disease significantly, just by using flour containing 40 per cent lupin beans in the place of conventional wholemeal flour, according to research by Victoria University dietitian Dr Regina Belski and colleagues from the University of Western Australia.

Over [...]]]></description>
		<wfw:commentRss>http://freshscience.org.au/?feed=rss2&#038;p=2686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samurai of the sea</title>
		<link>http://freshscience.org.au/?p=2653</link>
		<comments>http://freshscience.org.au/?p=2653#comments</comments>
		<pubDate>Wed, 08 Jun 2011 21:07:13 +0000</pubDate>
		<dc:creator>Niall</dc:creator>
				<category><![CDATA[Fresh Science]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[QLD]]></category>

		<guid isPermaLink="false">http://freshscience.org.au/?p=2653</guid>
		<description><![CDATA[What sawfish really do with their saw
Scientists thought that sawfish used their saw to probe the sea bottom for food.  But a Cairns researcher has found that these large (5 metres or more) and endangered fish actually use the saw to locate and dismember free-swimming fish – using a sixth sense that detects electric fields. [...]]]></description>
		<wfw:commentRss>http://freshscience.org.au/?feed=rss2&#038;p=2653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeding the regrowth of nerves with tamarind</title>
		<link>http://freshscience.org.au/?p=2531</link>
		<comments>http://freshscience.org.au/?p=2531#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:30:41 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Fresh Science]]></category>

		<guid isPermaLink="false">http://freshscience.org.au/?p=2531</guid>
		<description><![CDATA[Melbourne scientists have developed an injectable material that encourages nerves in the brain and spinal cord to regrow. Their work could lead to new ways of treating nerve-based injuries or conditions such as Parkinson’s disease and Huntington’s disease.

PhD student Andrew Rodda and colleagues in biomaterials research at  Monash University have been studying a plant-based [...]]]></description>
		<wfw:commentRss>http://freshscience.org.au/?feed=rss2&#038;p=2531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A planet going the wrong way</title>
		<link>http://freshscience.org.au/?p=2526</link>
		<comments>http://freshscience.org.au/?p=2526#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:30:37 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Fresh Science]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://freshscience.org.au/?p=2526</guid>
		<description><![CDATA[By travelling backwards it’s pushing knowledge forwards
All planets move around their stars in the same direction as the star spins—at least that’s what we thought.
But now Australian National University astronomer Dr Daniel Bayliss  and his colleagues have found that some planets break the mould.

Using one of the world’s largest telescopes in Chile, Daniel and [...]]]></description>
		<wfw:commentRss>http://freshscience.org.au/?feed=rss2&#038;p=2526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste heat slashes fuel consumption</title>
		<link>http://freshscience.org.au/?p=2511</link>
		<comments>http://freshscience.org.au/?p=2511#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:30:16 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Fresh Science]]></category>
		<category><![CDATA[engineering]]></category>

		<guid isPermaLink="false">http://freshscience.org.au/?p=2511</guid>
		<description><![CDATA[A minor modification to your car could reduce fuel consumption by over seven per cent.

The Deakin University invention uses waste heat to reduce friction by warming the engine oil. A prototype has been built and tested and the inventors are now talking to the car manufacturers and developing an aftermarket conversion kit.
The system, which can [...]]]></description>
		<wfw:commentRss>http://freshscience.org.au/?feed=rss2&#038;p=2511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A smart bandage reveals healing</title>
		<link>http://freshscience.org.au/?p=2405</link>
		<comments>http://freshscience.org.au/?p=2405#comments</comments>
		<pubDate>Sat, 04 Jun 2011 14:01:29 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Fresh Science]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[VIC]]></category>

		<guid isPermaLink="false">http://freshscience.org.au/?p=2405</guid>
		<description><![CDATA[Melbourne researchers have developed smart bandages that change colour to reveal the state of the wound beneath. 
 Their invention could reduce the $500 million cost of chronic wound care in Australia.
“We hope that the dressing could lead to more rapid and effective treatment of chronic wounds such as leg ulcers, saving time and money, [...]]]></description>
		<wfw:commentRss>http://freshscience.org.au/?feed=rss2&#038;p=2405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Fresh Scientists announced</title>
		<link>http://freshscience.org.au/?p=2371</link>
		<comments>http://freshscience.org.au/?p=2371#comments</comments>
		<pubDate>Tue, 24 May 2011 06:24:11 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Fresh Science]]></category>

		<guid isPermaLink="false">http://freshscience.org.au/?p=2371</guid>
		<description><![CDATA[Here are the Fresh Scientists of 2011.
You can meet this year&#8217;s Fresh Scientists on Monday 6 June over a beer at the Duke of Kent, more information here. Feel free to share this event with friends and colleagues, a flyer can be downloaded here.
The details of the discoveries are embargoed until we release each of [...]]]></description>
		<wfw:commentRss>http://freshscience.org.au/?feed=rss2&#038;p=2371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Science events 2011</title>
		<link>http://freshscience.org.au/?p=2356</link>
		<comments>http://freshscience.org.au/?p=2356#comments</comments>
		<pubDate>Thu, 12 May 2011 00:40:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Fresh Science]]></category>

		<guid isPermaLink="false">http://freshscience.org.au/?p=2356</guid>
		<description><![CDATA[Sixteen young scientists have been selected from around the country for Fresh Science &#8211; a boot camp in science communication.
This year&#8217;s science includes: Bandages that change colour, planets that orbit backwards, ‘suicide’ genes for treating blood cancers, when your grandparents will start falling over and more. 
To find out where you can meet this year&#8217;s [...]]]></description>
		<wfw:commentRss>http://freshscience.org.au/?feed=rss2&#038;p=2356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Science at the Duke of Kent</title>
		<link>http://freshscience.org.au/?p=2349</link>
		<comments>http://freshscience.org.au/?p=2349#comments</comments>
		<pubDate>Wed, 11 May 2011 23:54:22 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Fresh Science]]></category>

		<guid isPermaLink="false">http://freshscience.org.au/?p=2349</guid>
		<description><![CDATA[Join us to hear the latest science from 11 of Australia’s most innovative young scientists as they talk about their discoveries over a drink at a pub in Melbourne on Monday night, 6 June.
Science performer Andrea Horvath (3RRR’s Dr Andi) will challenge them to describe their work in less than a minute, in rhyme, reason [...]]]></description>
		<wfw:commentRss>http://freshscience.org.au/?feed=rss2&#038;p=2349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the L’Oréal Australia For Women in Science Fellowships</title>
		<link>http://www.scienceinpublic.com/loreal/2011/welcome-to-the-l%E2%80%99oreal-for-women-in-science-australian-fellowships</link>
		<comments>http://www.scienceinpublic.com/loreal/2011/welcome-to-the-l%E2%80%99oreal-for-women-in-science-australian-fellowships#comments</comments>
		<pubDate>Thu, 24 Mar 2011 23:26:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Fresh Science]]></category>
		<category><![CDATA[L'Oréal]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com/loreal/?p=618</guid>
		<description><![CDATA[What are they? The annual L’Oréal Australia For Women in Science Fellowships are awarded to three female early career scientists to reward excellence in their Australian research and to boost their prospects of sustaining their careers and rising t...]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com/loreal/2011/welcome-to-the-l%e2%80%99oreal-for-women-in-science-australian-fellowships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Science school forums: VIC</title>
		<link>http://freshscience.org.au/?p=2329</link>
		<comments>http://freshscience.org.au/?p=2329#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:08:34 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Fresh Science]]></category>

		<guid isPermaLink="false">http://freshscience.org.au/?p=2329</guid>
		<description><![CDATA[In June, school forums are being held as part of Fresh Science 2011: Hear award-winning young scientists from across Australia talk about their latest discoveries.
Last year’s science included: Measuring sea ice from helicopters, printing your own TV, capturing CO2 with cling wrap, using fertiliser to fight weeds, how black holes eat, electric plastic and more.
At [...]]]></description>
		<wfw:commentRss>http://freshscience.org.au/?feed=rss2&#038;p=2329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

