<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science in Public &#187; ICONN</title>
	<atom:link href="http://www.scienceinpublic.com.au/category/iconn/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scienceinpublic.com.au</link>
	<description>Science communication in Australia and around the world</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Killing bugs with gold and laser beams</title>
		<link>http://www.scienceinpublic.com.au/media-releases/bug-laser</link>
		<comments>http://www.scienceinpublic.com.au/media-releases/bug-laser#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:00:43 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[ICONN]]></category>
		<category><![CDATA[Media releases]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[Nanophotonics]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com/blog/?p=2403</guid>
		<description><![CDATA[Scientists have been able to kill an infectious parasite using non-toxic gold nanoparticles and laser beams. “Our first target is Toxoplamosis gondii, a parasite that infects one in three people and causes problems especially in the young and old, and people with a compromised immune system says Michael Cortie from the University of Technology Sydney, [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/media-releases/bug-laser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we think about nanotech</title>
		<link>http://www.scienceinpublic.com.au/media-releases/what-we-think-about-nanotech</link>
		<comments>http://www.scienceinpublic.com.au/media-releases/what-we-think-about-nanotech#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:34:16 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[ICONN]]></category>
		<category><![CDATA[Media releases]]></category>
		<category><![CDATA[Nanophotonics]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com/blog/?p=2378</guid>
		<description><![CDATA[Most Australians (84%) feel positive that science and technology are improving society. These positive perceptions have been strongly held over the last five years. That’s a big relief for scientists worried about recent attacks on the science of climate change and on immunisation. It’s the key result from a national survey into community attitudes to [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/media-releases/what-we-think-about-nanotech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making nano-chips: Sydney centre opens today</title>
		<link>http://www.scienceinpublic.com.au/media-releases/nano-chips</link>
		<comments>http://www.scienceinpublic.com.au/media-releases/nano-chips#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:31:12 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[ICONN]]></category>
		<category><![CDATA[Media releases]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Nanophotonics]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com/blog/?p=2376</guid>
		<description><![CDATA[Bionic eyes, quantum computers and more efficient solar cells are among the many research projects set to benefit from a new facility due to be officially opened in Sydney on Friday. The NSW Node of the Australian National Fabrication Facility (ANFF) at the University of New South Wales (UNSW) will provide state of the art [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/media-releases/nano-chips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Diamond Age</title>
		<link>http://www.scienceinpublic.com.au/media-releases/the-diamond-age</link>
		<comments>http://www.scienceinpublic.com.au/media-releases/the-diamond-age#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:16:16 +0000</pubDate>
		<dc:creator>Niall</dc:creator>
				<category><![CDATA[ICONN]]></category>
		<category><![CDATA[Media releases]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Nanophotonics]]></category>
		<category><![CDATA[quantum]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com/blog/?p=2371</guid>
		<description><![CDATA[Move aside bronze, iron, silicon We’re moving into the Diamond Age according to Professor David Awschalom from the University of California. He and his team have already built experimental diamond chips by punching atom-sized flaws into the diamond’s molecular structure. The bling era of everyday computing may still be some years away but Awschalom says [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/media-releases/the-diamond-age/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do nanoparticles go?</title>
		<link>http://www.scienceinpublic.com.au/media-releases/where-do-nanoparticles-go</link>
		<comments>http://www.scienceinpublic.com.au/media-releases/where-do-nanoparticles-go#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:36:22 +0000</pubDate>
		<dc:creator>Niall</dc:creator>
				<category><![CDATA[ICONN]]></category>
		<category><![CDATA[Media releases]]></category>
		<category><![CDATA[Nanophotonics]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com/blog/?p=2369</guid>
		<description><![CDATA[Never before have scientists made such a proactive effort to study the safety of an emerging technology as they are currently doing with nanotechnology, says Dr Mark Wiesner from Duke University. Wiesner’s contribution includes the creation of a series of ‘ponds’ to track nano-silver particles. Nano-silver is a good antibacterial agent and being used in [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/media-releases/where-do-nanoparticles-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s tiniest scales</title>
		<link>http://www.scienceinpublic.com.au/media-releases/tiny-scales</link>
		<comments>http://www.scienceinpublic.com.au/media-releases/tiny-scales#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:35:19 +0000</pubDate>
		<dc:creator>Niall</dc:creator>
				<category><![CDATA[ICONN]]></category>
		<category><![CDATA[Media releases]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Nanophotonics]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com/blog/?p=2366</guid>
		<description><![CDATA[Measuring the contents of a single cell: the nano-machinery of life Scientists are developing a tiny set of scales that will be capable of weighing each of the 100 million or so different proteins in a human cell. Dr Michael Roukes from the California Institute of Technology told the ICONN nanotechnology conference in Sydney that [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/media-releases/tiny-scales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A million times faster</title>
		<link>http://www.scienceinpublic.com.au/media-releases/a-million-times-faster</link>
		<comments>http://www.scienceinpublic.com.au/media-releases/a-million-times-faster#comments</comments>
		<pubDate>Tue, 23 Feb 2010 06:43:22 +0000</pubDate>
		<dc:creator>Niall</dc:creator>
				<category><![CDATA[ICONN]]></category>
		<category><![CDATA[Media releases]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Nanophotonics]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com/blog/?p=2360</guid>
		<description><![CDATA[A radical new kind of computer memory will be a million times faster than existing hard-drives, a leading expert in the field of nanotechnology announced today in Sydney. It will use nanotechnology to manipulate data like cars on tiny racetracks. Many IT researchers have predicted the end of Moore’s Law – which essentially says that [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/media-releases/a-million-times-faster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists relax – Australia loves us</title>
		<link>http://www.scienceinpublic.com.au/media-releases/scientists-relax-%e2%80%93-australia-loves-us</link>
		<comments>http://www.scienceinpublic.com.au/media-releases/scientists-relax-%e2%80%93-australia-loves-us#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:29:50 +0000</pubDate>
		<dc:creator>Niall</dc:creator>
				<category><![CDATA[ICONN]]></category>
		<category><![CDATA[Media releases]]></category>
		<category><![CDATA[Nanophotonics]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com/blog/?p=2354</guid>
		<description><![CDATA[And Australians are feeling good about new technologies including nanotechnology. Most Australians (84%) feel positive that science and technology are improving society. These positive perceptions have been strongly held over the last five years. That’s a big relief for scientists worried about recent attacks on the science of climate change and on immunisation. It’s the [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/media-releases/scientists-relax-%e2%80%93-australia-loves-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the big issues about small technologies?</title>
		<link>http://www.scienceinpublic.com.au/bulletins/media-bulletin/nanotech-forum</link>
		<comments>http://www.scienceinpublic.com.au/bulletins/media-bulletin/nanotech-forum#comments</comments>
		<pubDate>Sun, 21 Feb 2010 04:44:10 +0000</pubDate>
		<dc:creator>Niall</dc:creator>
				<category><![CDATA[ICONN]]></category>
		<category><![CDATA[Media bulletins]]></category>
		<category><![CDATA[Nanophotonics]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com/blog/?p=2337</guid>
		<description><![CDATA[Nanotech &#8211; free public forum Presented by the Department of Innovation, Industry, Science &#38; Research For ICONN: Australia’s International Conference on Nanoscience and Nanotechnology James O’Loghlin from the ABC’s New Inventors hosts a speculative discussion on how nanotechnology products are developed and reach the consumer. Our panel of experts will discuss the development of a [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/bulletins/media-bulletin/nanotech-forum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

