<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science in Public</title>
	<atom:link href="http://www.scienceinpublic.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scienceinpublic.com.au</link>
	<description>Science communication in Australia and around the world</description>
	<lastBuildDate>Fri, 18 May 2012 05:33:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Business, politics and the arts unite to discover life-saving treatments in the numbers</title>
		<link>http://www.scienceinpublic.com.au/media-releases/centenary-dinner</link>
		<comments>http://www.scienceinpublic.com.au/media-releases/centenary-dinner#comments</comments>
		<pubDate>Fri, 18 May 2012 05:06:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Centenary]]></category>
		<category><![CDATA[Media releases]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com.au/?p=11133</guid>
		<description><![CDATA[A who’s who of Sydney society comes together tonight to support the hunt for life-saving new treatments in the vast databases collected by the Centenary Institute’s medical researchers. PwC&#8217;s Managing Partner, Joseph Carrozzi, is hosting the Centenary Institute’s exclusive dinner, art sale and auction in PwC’s dining room  tonight. He’s brought together a unique cross-section [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/media-releases/centenary-dinner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Science; put your science in front of journos; Europe travel for PhD students; the sound of breaking glass</title>
		<link>http://www.scienceinpublic.com.au/bulletins/may2012</link>
		<comments>http://www.scienceinpublic.com.au/bulletins/may2012#comments</comments>
		<pubDate>Fri, 18 May 2012 00:17:29 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[science prize bulletins]]></category>
		<category><![CDATA[EMBL Australia]]></category>
		<category><![CDATA[Fresh Science]]></category>
		<category><![CDATA[Graeme Clark Oration]]></category>
		<category><![CDATA[ICT for Life Sciences Forum]]></category>
		<category><![CDATA[L'Oréal]]></category>
		<category><![CDATA[media training]]></category>
		<category><![CDATA[women in science]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com.au/?p=11117</guid>
		<description><![CDATA[Do you know any exceptional early career researchers with peer reviewed papers and potential to be a media star? If so, consider nominating them for Fresh Science – a competition where we train them and throw them to the media lions – generating hundreds of stories. More info on that below, and also: Put your [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/bulletins/may2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Science 2012 nominations now open</title>
		<link>http://freshscience.org.au/?p=3424</link>
		<comments>http://freshscience.org.au/?p=3424#comments</comments>
		<pubDate>Thu, 17 May 2012 02:00:28 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Fresh Science]]></category>

		<guid isPermaLink="false">http://freshscience.org.au/?p=3424</guid>
		<description><![CDATA[Fresh Science is a communication boot camp for researchers no more than five years out from their PhD. We teach them essential communication skills and get their stories out to local, national and international media.
If you’d like to apply for Fresh Science 2012, go to our nominations page.read our nomination information here.
For more information about [...]]]></description>
		<wfw:commentRss>http://freshscience.org.au/?feed=rss2&#038;p=3424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forever young – growing old gracefully with science</title>
		<link>http://www.scienceinpublic.com.au/nicta/forever-young-oration</link>
		<comments>http://www.scienceinpublic.com.au/nicta/forever-young-oration#comments</comments>
		<pubDate>Fri, 11 May 2012 05:07:56 +0000</pubDate>
		<dc:creator>Tamzin</dc:creator>
				<category><![CDATA[NICTA]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[Dame Linda Partridge]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Graeme Clark Oration]]></category>
		<category><![CDATA[ICT for Life Sciences Forum]]></category>
		<category><![CDATA[medical research]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com.au/?p=11084</guid>
		<description><![CDATA[Introducing the 4th Graeme Clark Orator, speaking Wednesday 18 July 2012 at the Melbourne Convention Centre. Professor Dame Linda Partridge imagines a future in which we all stay young by taking a pill that reduces the impact of ageing. She’s not promising immortality, rather she’s working toward a future in which we age gracefully – healthy, [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/nicta/forever-young-oration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US defence to work with Australian science, fighting ancient killer in Vietnam, how do kids brains cope with disaster?</title>
		<link>http://www.scienceinpublic.com.au/bulletins/scinews1may</link>
		<comments>http://www.scienceinpublic.com.au/bulletins/scinews1may#comments</comments>
		<pubDate>Tue, 01 May 2012 04:07:09 +0000</pubDate>
		<dc:creator>Tamzin</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Media bulletins]]></category>
		<category><![CDATA[ANFF]]></category>
		<category><![CDATA[Centenary Institute]]></category>
		<category><![CDATA[child health]]></category>
		<category><![CDATA[child psychology]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[tuberculosis]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com.au/?p=11051</guid>
		<description><![CDATA[The US spends $80 billion on defence research but still thinks they can learn from our nanotechnologists. They’re meeting with Australian nano-leaders this week in DC. More on that below, and also: Australia and Vietnam join forces to fight ancient killer – Vietnamese delegation in Sydney this week How do kids brains cope with disaster, [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/bulletins/scinews1may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam and Australia join forces to fight ancient killer</title>
		<link>http://www.scienceinpublic.com.au/media-releases/vietnam-australia</link>
		<comments>http://www.scienceinpublic.com.au/media-releases/vietnam-australia#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:13:46 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Centenary]]></category>
		<category><![CDATA[Media releases]]></category>
		<category><![CDATA[disease & medical research]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[NHMRC]]></category>
		<category><![CDATA[NSW]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com.au/?p=11034</guid>
		<description><![CDATA[Australian and Vietnamese medical researchers are meeting in Sydney this week to plan their next move against tuberculosis (TB), a disease that once was Australia’s top killer and still kills 54,000 people each year in Vietnam. The researchers are coming together in Australia to share their progress and build stronger ties in fighting a disease [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/media-releases/vietnam-australia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Australian researchers help maintain the technological superiority of the US Air Force?</title>
		<link>http://www.scienceinpublic.com.au/media-releases/ausresearchinusairforce</link>
		<comments>http://www.scienceinpublic.com.au/media-releases/ausresearchinusairforce#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:05:33 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Media releases]]></category>
		<category><![CDATA[ANFF]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[Defence Science and Technology Organisation]]></category>
		<category><![CDATA[University of Adelaide]]></category>
		<category><![CDATA[UNSW]]></category>
		<category><![CDATA[UQ]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com.au/?p=10964</guid>
		<description><![CDATA[And what are the benefits for Australian research? Today in Washington DC, the Australian Ambassador Kim Beazley will open a four day workshop with more than 60 US defence researchers and 33 Australian nanotechnology scientists. The meeting, organised by the US Air Force Office of Scientific Research and the Australian National Fabrication Facility (ANFF), will [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/media-releases/ausresearchinusairforce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a star on Earth; touring ANSTO; Royal Society welcomes Brian Schmidt &#8211; physics in May</title>
		<link>http://www.scienceinpublic.com.au/bulletins/aip-presidents-blog/physics-in-may-2012</link>
		<comments>http://www.scienceinpublic.com.au/bulletins/aip-presidents-blog/physics-in-may-2012#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:42:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[AIP President's blog]]></category>
		<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Brian Schmidt]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[physical sciences]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Qld]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[Vic]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com.au/?p=10969</guid>
		<description><![CDATA[Welcome to my bulletin covering physics news and events for May 2012 and beyond. It’s a bumper month for nuclear physics: in Sydney, ANSTO is opening its doors for a tour of its particle accelerators and a talk by Vincent Smith from CERN. There’s also a public lecture in Tasmania April 30 by ANU physicist [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/bulletins/aip-presidents-blog/physics-in-may-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 L’Oréal Fellows update</title>
		<link>http://www.scienceinpublic.com.au/loreal/fellows/2011-fellows-update</link>
		<comments>http://www.scienceinpublic.com.au/loreal/fellows/2011-fellows-update#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:16:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[L'Oréal]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Qld]]></category>
		<category><![CDATA[Vic]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com.au/loreal/?p=1416</guid>
		<description><![CDATA[The three L’Oréal Fellows for 2011 have been busy since they were announced on 23 August 2011. Eve McDonald-Madden is in France, working with researchers at the National Institute for Agricultural Research to develop new strategies for the manageme...]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/loreal/fellows/2011-fellows-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L’Oréal For Women in Science Fellowship applications now open; Prof Ingrid Scheffer in Paris; Last year’s Fellows rising through the ranks</title>
		<link>http://www.scienceinpublic.com.au/bulletins/loreal-bulletin/lorealapril</link>
		<comments>http://www.scienceinpublic.com.au/bulletins/loreal-bulletin/lorealapril#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:54:59 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[L'Oréal bulletins]]></category>
		<category><![CDATA[L'Oréal]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[WiSE]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com.au/?p=10930</guid>
		<description><![CDATA[Time to apply for the 2012 L’Oréal For Women in Science Fellowships – and now New Zealanders are invited to apply too; Prof Ingrid Scheffer receives her award at UNESCO HQ in Paris; last year’s Fellows – diving on the Great Barrier Reef, studying climate change in France and being recognised in The Age’s top [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/bulletins/loreal-bulletin/lorealapril/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science prizes closing soon, Jim&#8217;s Mowing talks about his PhD, NASA submariner visits Melbourne</title>
		<link>http://www.scienceinpublic.com.au/bulletins/scieventsapril</link>
		<comments>http://www.scienceinpublic.com.au/bulletins/scieventsapril#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:26:48 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[science prize bulletins]]></category>
		<category><![CDATA[EMBL Australia]]></category>
		<category><![CDATA[L'Oréal]]></category>
		<category><![CDATA[media training]]></category>
		<category><![CDATA[NICTA]]></category>
		<category><![CDATA[PM's Prizes for Science]]></category>
		<category><![CDATA[women in science]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com.au/?p=10925</guid>
		<description><![CDATA[Know a top scientist whose contribution hasn’t been recognised? Or an emerging leader in science? A couple of major science prizes are closing next week: the Prime Minister’s Prizes for Science, including the $300,000 main prize, two $50,000 prizes for early to mid-career scientists and two $50,000 prizes for science teachers the L’Oréal Australia &#38; [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/bulletins/scieventsapril/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did a young footballer drop dead?</title>
		<link>http://www.scienceinpublic.com.au/media-releases/cardiac-footballer-drop-dead</link>
		<comments>http://www.scienceinpublic.com.au/media-releases/cardiac-footballer-drop-dead#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:00:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Centenary]]></category>
		<category><![CDATA[Media releases]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[NSW]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com.au/?p=10914</guid>
		<description><![CDATA[Centenary Institute’s Prof Chris Semsarian available for comment on sudden cardiac death in young athletes. Two fit, young professional footballers – apparently completely healthy – have suffered sudden heart attacks mid-match in recent weeks. On Saturday, 25-year-old footballer Piermario Morosini died at an Italian game, and a month ago, 23-year-old Bolton player Fabrice Muamba was [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/media-releases/cardiac-footballer-drop-dead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April International Bulletin: Don’t recycle your specs – new is cheaper for Africa; solar light for refugees; SKA speculation and more</title>
		<link>http://www.scienceinpublic.com.au/bulletins/media-bulletin/april-intl</link>
		<comments>http://www.scienceinpublic.com.au/bulletins/media-bulletin/april-intl#comments</comments>
		<pubDate>Wed, 11 Apr 2012 06:00:06 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Media bulletins]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Vic]]></category>
		<category><![CDATA[Vietna]]></category>
		<category><![CDATA[WCSJ2013]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com.au/?p=10316</guid>
		<description><![CDATA[From time to time I write to highlight Australian science stories with an international angle. Charities should supply new specs &#8211; recycled glasses cost twice as much to deliver Three years of light for less than $10 available now in Africa, Asia and in refugee camps – Melbourne invention replacing kero lamps Japan, China, Australia [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/bulletins/media-bulletin/april-intl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t recycle your specs – new is cheaper for Africa; NASA boss in Sydney; L’Oréal Fellowships expand to NZ</title>
		<link>http://www.scienceinpublic.com.au/bulletins/scinews4apr</link>
		<comments>http://www.scienceinpublic.com.au/bulletins/scinews4apr#comments</comments>
		<pubDate>Wed, 04 Apr 2012 01:15:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Media bulletins]]></category>
		<category><![CDATA[Charles Bolden]]></category>
		<category><![CDATA[Jim Penman]]></category>
		<category><![CDATA[L'Oréal]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NICTA]]></category>
		<category><![CDATA[NSW]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com.au/?p=10271</guid>
		<description><![CDATA[You might feel good sending about your old reading glasses to a developing country. But it would actually be more beneficial to give $10 towards providing new spectacles when you buy your new glasses, according to an international study led by Sydney scientists. The study found that only 7% of a test sample of 275 [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/bulletins/scinews4apr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t send your recycled glasses to developing countries, it costs twice as much as giving them ready-made glasses</title>
		<link>http://www.scienceinpublic.com.au/other/recycled-glasses</link>
		<comments>http://www.scienceinpublic.com.au/other/recycled-glasses#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:08:08 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Brien Holden Vision]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[eye disease]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com.au/?p=10244</guid>
		<description><![CDATA[You might feel good sending your old reading glasses to a developing country. But a recent international study, led by the International Centre for Eyecare Education (ICEE), a collaborating partner in the Vision CRC, in Sydney, suggests it is far better to give $10 for an eye examination and a new pair of glasses if [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/other/recycled-glasses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fellowships for Young New Zealand Women in Science</title>
		<link>http://www.scipub.com.au/loreal/fellows/news/fellowshipsfornz</link>
		<comments>http://www.scipub.com.au/loreal/fellows/news/fellowshipsfornz#comments</comments>
		<pubDate>Tue, 03 Apr 2012 04:29:50 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[L'Oréal]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[nominations]]></category>

		<guid isPermaLink="false">http://www.scipub.com.au/loreal/?p=1398</guid>
		<description><![CDATA[Issued on behalf of L&#8217;Oréal New Zealand The L’Oréal UNESCO For Women in Science international awards are a world recognised programme, present in 180 countries. For the first time this year, a National Fellowship programme is open to young N...]]></description>
		<wfw:commentRss>http://www.scipub.com.au/loreal/fellows/news/fellowshipsfornz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L’Oréal For Women in Science Fellowships – Nominations now open</title>
		<link>http://www.scipub.com.au/loreal/loreal-bulletins/nomsopen1april</link>
		<comments>http://www.scipub.com.au/loreal/loreal-bulletins/nomsopen1april#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:01:10 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[L'Oréal]]></category>
		<category><![CDATA[L'Oréal bulletins]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[women in science]]></category>

		<guid isPermaLink="false">http://www.scipub.com.au/loreal/?p=1346</guid>
		<description><![CDATA[Nominations for the 2012 L’Oréal Australia &#038; New Zealand For Women in Science Fellowships are now open. This year the three Fellowships increase in value to $25,000 each. And for the first time they’re open to New Zealanders. If you know any e...]]></description>
		<wfw:commentRss>http://www.scipub.com.au/loreal/loreal-bulletins/nomsopen1april/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar radiation, NASA and the star-gazing Governor &#8211; physics in April 2012</title>
		<link>http://www.scienceinpublic.com.au/bulletins/aip-presidents-blog/solar-radiation-nasa-and-the-star-gazing-governor-physics-in-april-2012</link>
		<comments>http://www.scienceinpublic.com.au/bulletins/aip-presidents-blog/solar-radiation-nasa-and-the-star-gazing-governor-physics-in-april-2012#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:00:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[AIP President's blog]]></category>
		<category><![CDATA[Australian Institute of Physics]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[phsyics]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com.au/?p=10240</guid>
		<description><![CDATA[From Marc Duldig, President of the Australian Institute of Physics Around the country in April you can hear about solar radiation and Antarctic sea ice in Hobart; exploring space with the head of NASA in Canberra; the sub-atomic world on the edge of the Universe in Melbourne; and the star-gazing Governor of NSW, Sir Thomas [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/bulletins/aip-presidents-blog/solar-radiation-nasa-and-the-star-gazing-governor-physics-in-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney doctor inaugurates $4-million Chair to explore a hidden organ</title>
		<link>http://www.scienceinpublic.com.au/media-releases/endothelium</link>
		<comments>http://www.scienceinpublic.com.au/media-releases/endothelium#comments</comments>
		<pubDate>Sat, 24 Mar 2012 21:47:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Centenary]]></category>
		<category><![CDATA[Media releases]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[jennifer gamble]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[University of Sydney]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com.au/?p=10200</guid>
		<description><![CDATA[Revealing the cells that make and police our 80,000 km internal transport network. Sydney doctor and philanthropist Tom Wenkart will donate $4 million on Monday 26 March, in the presence of the NSW Governor Dr Marie Bashir, to endow the University of Sydney Wenkart Chair in Endothelium Medicine at the Centenary Institute. The inaugural holder [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/media-releases/endothelium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Saturday 24 March is World TB Day</title>
		<link>http://www.scienceinpublic.com.au/media-releases/world-tb-day</link>
		<comments>http://www.scienceinpublic.com.au/media-releases/world-tb-day#comments</comments>
		<pubDate>Fri, 23 Mar 2012 02:00:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Centenary]]></category>
		<category><![CDATA[Media releases]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com.au/?p=11067</guid>
		<description><![CDATA[TB used to be Australia’s top killer and in much of the world it still is. Australian experts available to talk about a scourge killing three people every minute. Tomorrow marks 130 years since the discovery of the cause of tuberculosis (TB)—a disease that kills more than one million people worldwide every year. In 1882, [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com.au/media-releases/world-tb-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

